1. | Ethernet uses a ______ physical address that is imprinted on the network interface card (NIC). |
a. | 32-bit |
b. | 64-bit |
c. | 6-byte |
d. | none of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: 6-byte
|
2. | You have 10 users plugged into a hub running 10Mbps half-duplex. There is a server connected to the switch running 10Mbps half-duplex as well. How much bandwidth does each host have to the server? |
a. | 100 kbps |
b. | 10 Mbps |
c. | 1 Mbps |
d. | 2 Mbps |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).10 Mbps
|
3. | How many bytes are in Ethernet address? |
a. | 6 |
b. | 5 |
c. | 4 |
d. | 3 |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).6
|
4. | How different computers are connected to a LAN by a cable? |
a. | Interface card |
b. | Modem |
c. | DSL |
d. | DSLAM |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).Interface card
|
5. | How many bits are there in the Ethernet address? |
a. | 64 bits |
b. | 48 bits |
c. | 32 bits |
d. | 16 bits |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).48 bits
|
6. | On an Ethernet network, this is the unit of data that is transmitted between network points. It has explicit minimum and maximum lengths and a set of required pieces of information that must appear within it. |
a. | data-chunk |
b. | frame |
c. | data packet |
d. | packet |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).frame
|
7. | _____ transmission technology (based on Ethernet) provides a data rate of 1 billion bits per second. |
a. | 10BASE-T Ethernet |
b. | Standard Ethernet |
c. | Fast Ethernet |
d. | Gigabit Ethernet |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).Gigabit Ethernet
|
8. | A personal computer or workstation on an Ethernet network must have one of these cards. |
a. | TDI |
b. | NIC |
c. | PCI |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).NIC
|
9. | This is a device that can be used to connect one Ethernet network to another nearby Ethernet network. |
a. | gateway |
b. | switch |
c. | bridge |
d. | forwarder |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).bridge
|
10. | What is the hexadecimal equivalent of the Ethernet address 01011010 00010001 01010101 00011000 10101010 00001111? |
a. | 5A:88:AA:18:55:F0 |
b. | 5A:81:BA:81:AA:0F |
c. | 5A:18:5A:18:55:0F |
d. | 5A:11:55:18:AA:0F |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).5A:11:55:18:AA:0F
|