21. | Data can be ________. |
a. | analog |
b. | digital |
c. | (a) or (b) |
d. | none of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).(a) or (b)
|
22. | _______ data are continuous and take continuous values. |
a. | analog |
b. | digital |
c. | (a) or (b) |
d. | none of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).analog
|
23. | _______ data have discrete states and take discrete values. |
a. | Analog |
b. | Digital |
c. | (a) or (b) |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Digital
|
24. | Signals can be ________. |
a. | analog |
b. | digital |
c. | either (a) or (b) |
d. | neither (a) nor (b) |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).either (a) or (b)
|
25. | _____ signals can have an infinite number of values in a range. |
a. | Analog |
b. | Digital |
c. | (a) or (b) |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).Analog
|
26. | _______ signals can have only a limited number of values. |
a. | Analog |
b. | Digital |
c. | (a) or (b) |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Digital
|
27. | Frequency and period are ______. |
a. | inverse of each other |
b. | proportional to each other |
c. | the same |
d. | none of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).inverse of each other
|
28. | ________is the rate of change with respect to time. |
a. | Amplitude |
b. | Time |
c. | Frequency |
d. | Voltage |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Frequency
|
29. | _______ describes the position of the waveform relative to time 0. |
a. | Frequency |
b. | Phase |
c. | Amplitude |
d. | Voltage |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Phase
|
30. | A sine wave in the ______ domain can be represented by one single spike in the _____ domain. |
a. | time; frequency |
b. | frequency; time |
c. | time; phase |
d. | phase; time |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).time; frequency
|