91. | Delta requirement stands for |
a. | The delta version of a system |
b. | The SRS document prepared in delta from |
c. | Where specification of desired changes is sent to earlier version of a system |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Where specification of desired changes is sent to earlier version of a system
|
92. | Who are supervisory user |
a. | They are clients |
b. | They are the normal users |
c. | They are employed in a supervisor capacity level usually to manage a group of operational users |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).They are employed in a supervisor capacity level usually to manage a group of operational users
|
93. | Studying in detail the information needs of users and any information system presently used. |
a. | Systems design |
b. | Systems analysis |
c. | Functional requirement |
d. | User interface, data and process design |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Functional requirement
|
94. | Cost savings and additional profits will exceed the investment required. Select the best it for this statement |
a. | Technical feasibility |
b. | Economic feasibility |
c. | Operational feasibility |
d. | Organizational feasibility |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Economic feasibility
|
95. | The requirements report includes |
a. | a list of alternative solutions considered |
b. | a hierarchy chart showing the top-level modules |
c. | a data-flow diagram describing the proposed new system |
d. | all of these |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).a list of alternative solutions considered
|
96. | During what phase, the requirements analysis is performed? |
a. | system design phase |
b. | system analysis phase |
c. | system investigation phase |
d. | system development phase |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).system analysis phase
|
97. | Which of the following is used when a company goes outside its organization to develop a new system? |
a. | Project directory |
b. | Systems flowchart |
c. | Data flow diagram |
d. | Request for proposal |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).Request for proposal
|
98. | The initiation of a systems investigation may result from |
a. | an analysis investigation |
b. | scheduled systems review |
c. | a manager's formal request |
d. | all of these |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).all of these
|
99. | During the system study, analysts determine manager's information needs by |
a. | asking questions |
b. | showing samples of computer reports |
c. | conducting tours of a nearby computer centre |
d. | teaching, short course in programming languages |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).asking questions
|
100. | During the system study, flowcharts are drawn using |
a. | general symbols |
b. | specific symbols |
c. | abbreviated symbols |
d. | non-standard symbols |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).general symbols
|