71. | Process models are described as agile because they |
a. | eliminate the need for cumbersome documentation |
b. | emphasize maneuverability and adaptability |
c. | do not waste development time on planning activities |
d. | make extensive use of prototype creation |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).emphasize maneuverability and adaptability
|
72. | Which of these are objectives of Team Software Process? |
a. | Accelerate software process improvement |
b. | Allow better time management by highly trained professionals |
c. | Build self-directed software teams |
d. | both b and c |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).both b and c
|
73. | Which of these is not a characteristic of Personal Software Process? |
a. | Emphasizes personal measurement of work product |
b. | Practitioner requires careful supervision by the project manager |
c. | Individual practitioner is responsible for estimating and scheduling |
d. | Practitioner is empowered to control quality of software work products |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Practitioner requires careful supervision by the project manager
|
74. | Which of the following is not one of Hooker's core principles of software engineering practice? |
a. | All design should be as simple as possible, but no simpler |
b. | A software system exists only to provide value to its users. |
c. | Pareto principle (20% of any product requires 80% of the effort) |
d. | Remember that you produce others will consume |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Pareto principle (20% of any product requires 80% of the effort)
|
75. | Software engineers collaborate with customers to define which of the following? |
a. | Customer visible usage scenarios |
b. | Important software features |
c. | System inputs and outputs |
d. | All of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).All of the above
|
76. | Everyone on the software team should be involved in the planning activity so that we can |
a. | reduce the granularity of the plan |
b. | analyze requirements in depth |
c. | get all team members to "sign up" to the plan |
d. | begin design |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).get all team members to "sign up" to the plan
|
77. | What role(s) do user stories play in agile planning? |
a. | Define useful software features and functions delivered to end-users |
b. | Determine a schedule used to deliver each software increment |
c. | Provide a substitute to performing detailed scheduling of activities |
d. | Used to estimate the effort required build the current increment |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).Used to estimate the effort required build the current increment
|
78. | Which of the following activities is not one of the four things that need to be accomplished by the generic planning task set? |
a. | Develop overall project strategy |
b. | Identify the functionality to deliver in each software increment |
c. | Create a detailed schedule for the complete software project |
d. | Devise a means of tracking progress on a regular basis |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Create a detailed schedule for the complete software project
|
79. | Analysis models depict software in which three representations? |
a. | architecture, interface, component |
b. | cost, risk, schedule |
c. | information, function, behavior |
d. | None of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).information, function, behavior
|
80. | The time lag, between initiating a query and receiving a response is called |
a. | Waiting time |
b. | Response time |
c. | Processing time |
d. | Turn around time |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Response time
|