21. | TIFF (tagged image file format )are used for |
a. | Vector graphics |
b. | Bitmap |
c. | Both a & b |
d. | None of these |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).Bitmap
|
22. | The ISO standard for computer Graphics is ? |
a. | Computer graphics standard |
b. | Graphics Standard System |
c. | Graphics Kernel System |
d. | None of above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Graphics Kernel System
|
23. | Examples of Presentation Graphics is ? |
a. | Line Graphs |
b. | Bar Charts |
c. | Both (a) and (b) |
d. | CAD |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Both (a) and (b)
|
24. | The technique used to summarize the financial, statistical, mathematical,scientific and economic data is ? |
a. | Presentation Graphics |
b. | Image processing |
c. | Computer Art |
d. | None of above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).Presentation Graphics
|
25. | Computer Graphics models are now commonly used for making ? |
a. | Television shows |
b. | Motion pictures |
c. | Music Videos |
d. | All of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).All of the above
|
26. | When several types of output devices are available in graphics installation, it is convenient to use ? |
a. | inquiry attributes |
b. | unbundles attributes |
c. | bundled attributes |
d. | all of above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).bundled attributes
|
27. | Which one of the following adapters does not support. All points addressable display? |
a. | VGA |
b. | CGA |
c. | MGA |
d. | EGA |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).EGA
|
28. | The resolution offered by SVGA is? |
a. | 720 x 348 Pixels |
b. | 640 x 350 Pixels |
c. | 1280 x 1024 Pixels |
d. | 1024 x 768 Pixels |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).1280 x 1024 Pixels
|
29. | Graphics programmes are those which create? |
a. | Designs |
b. | Images |
c. | Pictures |
d. | All of the above |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Pictures
|
30. | Metafiles are __________ that contain both raster and vector data? |
a. | Word |
b. | WAV |
c. | Multimedia |
d. | Graphics |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (d).Graphics
|