41. | DVST stands for .......................... |
a. | Digital View Storing Table |
b. | Direct Visual Storage Tube |
c. | Direct View Storage Tube |
d. | Digital View Storage Tube |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Direct View Storage Tube
|
42. | A bitmap is .............. bit(s) per pixels. |
a. | 0 |
b. | 1 |
c. | 2 |
d. | 3 |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).1
|
43. | The intensity of a grayscale pixel is expressed within a given range between a minimum and a maximum |
a. | 1 and 2 |
b. | 2 and 1 |
c. | 0 and 1 |
d. | 0 and 2 |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).0 and 1
|
44. | Each pixel has ________basic color components |
a. | Two or three |
b. | One or two |
c. | Three or four |
d. | None of these |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (c).Three or four
|
45. | Guns of color present in a computer color screen are |
a. | 2 |
b. | 3 |
c. | 4 |
d. | 5 |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (b).3
|
46. | Colors that are contained by the color guns of computer screen are |
a. | red, green and blue |
b. | yellow, red and green |
c. | orange, red and green |
d. | black, blue and green |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).red, green and blue
|
47. | In computer, LCD monitor screen shape is |
a. | flat |
b. | oval |
c. | cylinder |
d. | cone |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).flat
|
48. | In information technology, LCD stands for |
a. | Liquid Crystal Display |
b. | Low Cost Display |
c. | Local Current Directory |
d. | Liquid Cathode Display |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).Liquid Crystal Display
|
49. | Rays emitted by cathode ray tube are |
a. | light |
b. | radiations |
c. | signals |
d. | electrons |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).light
|
50. | In computer terminology, CRT stands for |
a. | Cathode Ray Tube |
b. | Computer Remote Terminal |
c. | Combat Result Table |
d. | Computerized regular Thermography |
View Answer Report Discuss Too Difficult! Search Google |
Answer: (a).Cathode Ray Tube
|